Loyalty Card
Cards for loyalty programs, membership tiers, and rewards. Features gradient backgrounds, a shine effect on hover, tier color variants, progress bars, and multiple layout options.
Basic Loyalty Card
Preview
ACME
Bronze
Available Points
2,450pts
Tier Variants
Preview
REWARDS
Bronze
Points
1,200
REWARDS
Silver
Points
3,500
REWARDS
Gold
Points
8,750
REWARDS
Platinum
Points
15,200
REWARDS
Diamond
Points
32,000
REWARDS
VIP
Points
50,000
REWARDS
Member
Points
5,000
With Progress Bar
Preview
ACME
Gold
Available Points
8,750pts
8,750 / 12,500 pts
Platinum
Compact Variant
Preview
Silver
Points
3,500pts
Maria Lopez
VIP
Points
50,000pts
Carlos Reyes
Horizontal Variant
Preview
ACME
Diamond
Available Points
32,000pts
Glass Variant
Preview
ACME
Member
Available Points
5,200pts
5,200 / 10,000 pts
Silver
Classes Reference
| Class | Description |
|---|---|
.loyalty-card | Base card container. Bronze gradient by default, white text, min-height 180px, shine effect on hover. |
.loyalty-card-header | Top area with logo and tier badge. Flexbox with space-between alignment. |
.loyalty-card-logo | Logo image or text. Max 80px wide, 32px tall. |
.loyalty-card-tier | Tier badge pill. Uppercase, small text, semi-transparent white background. |
.loyalty-card-body | Main content area for points display. Pushed to bottom via mt-auto. |
.loyalty-card-points-label | Small uppercase label above the points value. |
.loyalty-card-points | Large bold points number (2rem). |
.loyalty-card-points-suffix | Smaller text after points (e.g., "pts"). Normal weight, reduced opacity. |
.loyalty-card-footer | Bottom area with member info and expiry. Flexbox with space-between. |
.loyalty-card-member | Member info wrapper. |
.loyalty-card-member-name | Member name. Semibold. |
.loyalty-card-member-id | Member ID. Monospace, small, reduced opacity. |
.loyalty-card-expiry | Expiry info wrapper. Right-aligned. |
.loyalty-card-expiry-label | Expiry label text (e.g., "Valid thru"). Reduced opacity. |
.loyalty-card-expiry-date | Expiry date value. Semibold. |
.loyalty-card-progress | Progress section wrapper for next-tier tracking. |
.loyalty-card-progress-bar | Progress bar track. 6px height, semi-transparent white background. |
.loyalty-card-progress-fill | Progress bar fill. Set width via inline style (e.g., style="width: 70%"). |
.loyalty-card-progress-text | Text below progress bar. Flex with space-between for current/target labels. |
.loyalty-card-qr | QR code area. Positioned absolute at bottom-right, 60px square, white background. |
| Tier Variants | |
.loyalty-card-bronze | Bronze gradient (#cd7f32 to #b87333). White text. This is the default. |
.loyalty-card-silver | Silver gradient (#c0c0c0 to #a8a8a8). Dark text (#333). |
.loyalty-card-gold | Gold gradient (#ffd700 to #daa520). Dark text (#333). |
.loyalty-card-platinum | Platinum gradient (#e5e4e2 to #c4c3c0). Dark text (#333). |
.loyalty-card-diamond | Diamond gradient (#b9f2ff to #89cff0). Dark blue text (#1e3a5f). |
.loyalty-card-vip | VIP gradient (#1a1a2e to #16213e). Gold text (#ffd700). |
.loyalty-card-primary | Uses the theme's --color-primary variable. White text. |
| Layout Variants | |
.loyalty-card-compact | Compact single-row layout. Reduced padding (1rem), smaller points (1.5rem), no min-height. |
.loyalty-card-horizontal | Horizontal layout with header, body, and footer side by side. Stacks on mobile. |
.loyalty-card.glass | Glass morphism variant. Removes gradient/shine, uses backdrop-blur, inherits base content color. Progress fill uses --color-primary. |